Receipts
Every pick. Wins and losses.
Every official pick is posted publicly with the odds before the game starts, then logged here. Nothing gets deleted after a bad night.
The official record
The scoreboard.
Units and ROI count official picks only. Updated every Monday Kast.
Record
9–9
Wins–losses, pushes excluded
Units
−0.55
1 unit = 1% of bankroll
ROI
−3.0%
Units won ÷ units risked
Official picks
18
All sports, all segments
| Date | Segment | Pick | Odds | Risk | Result |
|---|---|---|---|---|---|
| Oct 12 | Monday Kast | Josh Allen anytime TD (best bet) · BUF @ LAR · 1-yd rush TD | -120 | 1.5u | Win |
| Oct 12 | Monday Kast | Stafford Over 274.5 pass yds · BUF @ LAR · 383 yds | -120 | 1u | Win |
| Oct 12 | Monday Kast | Kyren Williams Over 69.5 rush yds · BUF @ LAR · 49 yds | -108 | 1u | Loss |
| Oct 12 | Monday Kast | Over 54.5 total points · BUF @ LAR · 71 pts | -120 | 1u | Win |
| Oct 14 | Midweek Kast | Dalton Kincaid Under 39.5 rec yds · BUF @ LV · 38 yds | +117 | 1u | Win |
| Oct 15 | Primetime Kast | J.K. Dobbins Over 39.5 rush yds · SEA @ DEN · 41 yds | -163 | 1u | Win |
| Oct 15 | Primetime Kast | Bo Nix Under 199.5 pass yds · SEA @ DEN · 107 yds | +89 | 1u | Win |
| Oct 17 | Kast Card (CFB) | Jamal Roberts Over 118.5 rush yds · MIZ @ MISS · 39 yds | +106 | 1u | Loss |
| Oct 17 | Kast Card (CFB) | Josh Hoover Under 213.5 pass yds · OSU @ IU · 296 yds | -110 | 1u | Loss |
| Oct 17 | Kast Card (CFB) | Bo Jackson Over 75.5 rush yds · OSU @ IU · 56 yds | +115 | 1u | Loss |
| Oct 17 | Finals Kast (WNBA) | Rhyne Howard Over 15.5 pts · ATL @ GS · G1 · 12 pts | -112 | 1u | Loss |
| Oct 17 | Finals Kast (WNBA) | Jordin Canada Over 22.5 PRA · ATL @ GS · G1 · 20 PRA | +102 | 1u | Loss |
| Oct 17 | Finals Kast (WNBA) | Gabby Williams Over 21.5 PRA · ATL @ GS · G1 · 32 PRA | -105 | 1u | Win |
| Oct 18 | Sunday Kast | Parker Washington Under 59.5 rec yds · HOU @ JAX · 64 yds | +114 | 1u | Loss |
| Oct 18 | Sunday Kast | Derrick Henry Under 89.5 rush yds · BAL @ CLE · 58 yds | -103 | 1u | Win |
| Oct 18 | Sunday Kast | Matthew Stafford Over 274.5 pass yds · ARI @ LA · 222 yds | -132 | 1u | Loss |
| Oct 18 | Sunday Kast | Trey McBride Over 69.5 rec yds · ARI @ LA · 53 yds | +129 | 1u | Loss |
| Oct 18 | Sunday Kast | Jordan Love Over 274.5 pass yds · DAL @ GB · 276 yds | -107 | 1u | Win |
Unit rule: a pick labeled Max Play is 2 units, a pick labeled Best Bet is 1.5 units, and every other pick is 1 unit. No pick is ever more than 2 units. Odds shown are the American odds available when the pick was posted. A push (an exact tie with the line) counts as zero and stays out of the win-loss record. Records are for tracking and entertainment only and do not predict future results.
Previews and DFS
Launch-week previews, game calls without odds and DFS lineups. Shown here so you can see how they went, but they don’t count toward the official record.
| Date | What we posted | When | Result |
|---|---|---|---|
| Oct 11 | Sunday Kast DFS lineup, 4 PM slate (launch-week preview) | Before the 4:05 PM ET kickoff | 130.06 pts, 741st of 2,857 (top 26%). Missed the cash line by 0.5 pts |
| Oct 11 | SNF preview: Ravens team total Under 20.5 (best bet), Falcons -3.5, plus four player props | Before the 8:20 PM ET kickoff | 3–3. Final: Ravens 30, Falcons 23. Wins: London Over 69.5, Penix Over 199.5 (240), Andrews Over 24.5 (28). Losses: Ravens Under 20.5, Falcons -3.5, Henry Under 4.0 YPC (4.3) |